Hydraulic Dampers
[block id=”hydraulic-damper”]
Hydraulic dampers use hydraulic oil damping in two directions of extension and compression, which offer speed and motion control.
Their appearance and design are the same as ordinary gas springs, It is necessary for users to know when a gas damper is needed instead of a gas spring.
Normal hydraulic dampers are widely used in lids, doors, covers, or any other applications that need to move slowly in a certain direction. Gastac gas springs & dampers can be used for collision prevention and speed control, which mainly used on hospital bed side rail system, ATM maintenance cover, electronic gaming machine and other technical applications.
Hydraulic Dampers Installation Dimensions
Specification | Force(N) | Stroke(mm) | C-C Length(mm) | Connectors |
---|---|---|---|---|
YQ6-15-141-364(O-O)250N | 250 | 141 | 364 | O-O |
YQ6-15-144-363(O-O)250N | 250 | 144 | 363 | O-O |
YQ6-15-60-185(O-O)60N | 60 | 60 | 185 | O-O |
YQ6-15-20-105(O-O)100N | 100 | 20 | 105 | O-O |
YQ6-15-55-185(O-O)80N | 80 | 55 | 185 | O-O |
YQ6-15-12-300(O-O)50N | 50 | 12 | 300 | O-O |
YQ6-15-150-368(B-B)80N | 80 | 150 | 368 | B-B |
YQ6-15-40-148(B-B)40N | 40 | 40 | 148 | B-B |
YQ6-15-65-225(O-O)250N | 250 | 65 | 225 | O-O |
YQ6-15-80-218(M-M)80N | 80 | 80 | 218 | M-M |
YQ6-15-126-326(B-B)150N | 150 | 126 | 326 | B-B |
YQ6-15-120-302(B-O)120N | 120 | 120 | 302 | B-O |
YQ6-15-150-368(B-B)80N | 80 | 150 | 368 | B-B |
YQ6-15-70-222(O-O)70N | 70 | 70 | 222 | O-O |
YQ6-15-38-128(O-O)70N | 70 | 38 | 128 | O-O |
YQ6-15-80-222(O-O)60N | 60 | 80 | 222 | O-O |
YQ6-15-45-158(O-O)90N | 90 | 45 | 158 | O-O |
YQ6-15-55-185(O-O)80N | 80 | 55 | 185 | O-O |
YQ6-15-12-300(O-O)50N | 50 | 12 | 300 | O-O |
YQ6-15-150-368(B-B)60N | 60 | 150 | 368 | B-B |
YQ6-15-100-268(B-B)60N | 60 | 100 | 268 | B-B |
YQ6-15-65-225(O-O)250N | 250 | 65 | 225 | O-O |
YQ6-15-75-225(O-O)100N | 100 | 75 | 225 | O-O |
YQ6-15-40-148(B-B)40N | 40 | 40 | 148 | B-B |
YQ6-15-98-262(O-O)100N | 100 | 98 | 262 | O-O |
YQ6-15-76-254(B-B)225N | 225 | 76 | 254 | B-B |
YQ6-15-105-275(B-B)50N | 50 | 105 | 275 | B-B |
YQ6-15-126-320(B-B)80N | 80 | 126 | 320 | B-B |
YQ6-15-120-302(B-B)120N | 120 | 120 | 302 | B-B |
YQ6-15-160-450(O-O)114N | 114 | 160 | 450 | O-O |
YQ6-15-80-226(O-O)80N | 80 | 80 | 226 | O-O |
Applications for Hydraulic Dampers